| |
truck tyre 1200R20
1.Longer duration & Definite warranty to make you free of all troubles of quality; 2.Extra-side skid & wet skid resistance; 3.Wide sizes from inch 16', 20',17.5',22,5',24.5' etc. with tube and tubless; 4.Certificates ISO,DOT,ECE, approved. 5.Usage:heavy duty truck tyre, middle truck tyre,mini bus tyre, all position truck tyre, front/steer truck tyre, rear/drive truck tyre,all sesaon truck tyre and winter truck tyre ; 6..Survey report:road condition, max load, presure,tempreture; 7.Superior Aftersale service; 8.Short time delivery & best shipping line
SIZE PLY TYPE SPEED RATE STD RIM Max Load Relative Pressure Load Index Inflated Dimensions(mm) QTY/ 40'HQ
KGS KPA S.W. O.D.
825R16 16 TT L 6.5 1700/1500 670 126/122 235 855 520
900R20 16 TT K 7.00 2800/2650 900 144/142 259 1019 320
1000R20 18 TT L 7.50 3250/3000 930 149/146 278 1054 290
1100R20 18 TT L 8.00 3550/3250 930 152/149 293 1085 250
1100R22 18 TT K 8.00 3750/3450 930 154/151 293 1135 252
1200R20 18 TT L 8.50 3750/3450 830 154/151 315 1125 232
18 TT L 8.50 3750/3450 830 154/151 315 1125 232
1200R24 20 TT K 8.5 4250/3875 830 158/155 315 1226 196
20 TT K 8.5 4250/3875 830 158/155 315 1226 196
11R22.5 16 TL M 8.25 3000/2725 830 146/143 279 1050 280
11R24.5 16 TL M 8.25 3250/3000 830 149/146 279 1104 260
12R22.5 16 TL M 9.00 3350/3075 830 152/148 300 1084 242
295/80R22.5 18 TL M 9.00 3750/3555 850 152/148 298 1044 252
18 M 9.00 3750/3555 850 152/148 298 1044
18 M 9.00 3750/3555 850 152/148 298 1044
18 M 9.00 3750/3555 850 152/148 298 1044
315/80R22.5 20 TL M 9.00 3750/3450 830 154/150 312 1076 242
20
20
20
20 TL M 9.00 3750/3450 830 154/150 312 1076 242
20 TL
20 TL M 9.00 3750/3450 830 154/150 312 1076 242
315/70R22.5 18 TL M 9.00 3550/3150 850 152/148 312 1014 240
18 TL M 9.00 3550/3150 850 152/148 312 1014 240
385/65R22.5 20 TL K 11.75 4250/4500 850/900 160 389 1072 195
20 TL K 11.75 4250/4500 850/900 160 389 1072
20 TL K 11.75 4250/4500 850/900 160 389 1072
13R22.5 18 TL L 9.75 3750/6700 850 154/150 320 1124 230
18 TL L 9.75 3750/6700 850 154/150 320 1124
18 TL K 9.75 4000/6700 875 156/150 320 1124
|