|
TURNBUCKLE U.S TYPE
Working load limit (lbs) Dimensions(in)
Thread Dia & Take Up Weight Each (lbs) A B C
D Open E Closed
F Closed G
1/4x4 500 0.36 0.25 0.41 0.62 11.9 7.9 1.58 4
5/16x41/2 800 0.52 0.31 0.47 0.87 13.9 9.4 1.98 4.5
3/8x6 1200 0.81 0.38 0.5 0.87 17.38 11.38 2.12 6
1/2x6 2200 1.5 0.5 0.63 1.06 19 13 2.75 6
1/2x9 2200 1.74 0.5 0.63 1.06 25 16 2.75 9
1/2x12 2200 2.4 0.5 0.63 1.06 31 19 2.75 12
5/8x6 3500 2.72 0.63 0.75 1.31 20.88 14.88 3.5 6
5/8x9 3500 3.24 0.63 0.75 1.31 26.88 17.88 3.5 9
5/8x12 3500 3.74 0.63 0.75 1.31 32.88 20.88 3.5 12
3/4x6 5200 4.11 0.75 0.94 1.5 22.6 16.6 4.18 6
3/4x9 5200 5.1 0.75 0.94 1.5 28.6 19.6 4.18 9
3/4x12 5200 1.65 0.75 0.94 1.5 34.6 22.6 4.18 12
3/4x18 5200 7 0.75 0.94 1.5 46.6 28.6 4.18 18
7/8x12 7200 8.17 0.88 1.13 1.75 36.32 24.32 4.85 12
7/8x18 7200 9.96 0.88 1.13 1.75 48.32 30.32 4.85 18
1x6 10000 8.5 1 1.19 2.06 26.06 20.06 5.53 6
1x12 10000 12 1 1.19 2.06 38.06 26.06 5.53 12
1x18 10000 14 1 1.19 2.06 50.06 32.06 5.53 18
1x24 10000 17 1 1.19 2.06 62.06 38.06 5.53 24
11/4x12 15200 21.5 1.25 1.75 2.81 41.54 29.54 7.21 12
11/4x18 15200 24.25 1.25 1.75 2.81 53.54 35.54 7.21 18
11/4x24 15200 28 1.25 1.75 2.81 65.54 41.54 7.21 24
11/2x12 21400 30.5 1.5 2.06 2.81 43.5 31.5 7.88 12
11/2x18 21400 36.75 1.5 2.06 2.81 55.5 37.5 7.88 18
11/2x24 21400 40.67 1.5 2.06 2.81 67.5 43.5 7.88 24
Place of Origin: Shandong China (Mainland) Model Number: turnbuckle surface: self color /electria galvanized /hot dip galvanized
|