| |
LED strip light ip20
model color size LED POWER
LED spacing brightness
mm mm mcd W
5050R-30-100 R 12*1000*3 33 2500 7.2
5050Y-30-100 Y 12*1000*3 33 2500 7.2
5050B-30-100 B 12*1000*3 33 3000 7.2
5050G-30-100 G 12*1000*3 33 5000 7.2
5050W-30-100 W 12*1000*3 33 4000 7.2
5050RW-30-100 RW 12*1000*3 33 4000 7.2
5050E-30-100 E 12*1000*3 33 3500 7.2
5050P-30-100 P 12*1000*3 33 2700 7.2
5050RGB-30-100 RGB 12*1000*3 33 3000 7.2
Features&Applications
Product Features:
Color: red, green, blue, white, warm white, yellow, and RGB
Continuous length flexible led strips 5m/roll and 10m/roll, cuttable every 3 LEDs
Runs on 12V systems
Super bright top LED
Solid state, high shock or vibrationresistant
Major reduction in power costs
No RF interference
Maintenance free, easy installation
Long lifespan: 50,000 to 80,000 hours
Low power consumption and high intensity
Less 1% attenuation after 3,000 hours
CE & ROHS approved Can be nonwaterproof
|